Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 29.1 | 14.4 | 25.6 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 31.5 | 15.0 | 26.0 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 33.9 | 15.6 | 26.4 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 37.0 | 16.4 | 26.8 | 26.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84 | 74 | 36.5 | 65 | 62 |
M | 8-10 | 38-40 | 12-14 | 90 | 80 | 38 | 66 | 64 |
L | 12-14 | 42-44 | 16-18 | 96 | 86 | 39.5 | 67 | 66 |
XL | 16-18 | 46-48 | 20-22 | 104 | 94 | 41.7 | 68 | 68 |
Elasticity | High |
- This solid sweater is perfect for easy pairing with any outfit.
- Elegant turtleneck design for a sophisticated look.
- Cozy fleece lining for extra warmth and comfort.
- Stylish ribbed trim detailing for a textured finish.
Material | 50%Viscose 28%Polyester 22%Polyamide | Sleeve Length | Long Sleeve |
Style | casual | Occasion | Daily |
Pattern | solid | Silhouette | Sheath |
Details | None | Neckline | High Neck |
Color | beige |